
Could Fringe make a better fist of things in this week’s ratings dance? Let’s find out..
Fringe maintained a 1.1 in the all-important 18-49 demo but fell to 2,992,000 viewers. Steady is better than a drop, though upward momentum, away from that series low, was the target. On to next week.
Fringe Season 4 Ratings So Far:
4.13 — 2.99 million | 1.1 adults 18-49 (prelim)
4.12 — 3.03 million | 1.1 adults 18-49 (final)
4.11 — 3.20 million | 1.2 adults 18-49 (final)
4.10 — 3.33 million | 1.2 adults 18-49 (final)
4.09 — 3.19 million | 1.1 adults 18-49 (final)
4.08 — 2.88 million | 1.1 adults 18-49 (final)
4.07 — 2.88 million | 1.1 adults 18-49 (final)
4.06 — 3.03 million | 1.1 adults 18-49 (final)
4.05 — 3.21 million | 1.3 adults 18-49 (final)
4.04 — 3.14 million | 1.2 adults 18-49 (final)
4.03 — 3.18 million | 1.3 adults 18-49 (final)
4.02 — 3.05 million | 1.2 adults 18-49 (final)
4.01 — 3.5 million | 1.5 adults 18-49 (final)
Source: Masked Scheduler




PERSON OF INTEREST Renewed For Season 2
TERRA NOVA: Season 2 Decision Delayed Until 2012
ONCE UPON A TIME: The Comprehensive Character Guide
BREAKING BAD: Bryan Cranston Confirms Season 5 Will Premiere In July
FRINGE OBSERVATIONS: 4.22 Brave New World: Part 2
ONCE UPON A TIME OBSERVATIONS: 1.22 A Land Without Magic
ONCE UPON A TIME OBSERVATIONS: 1.21 An Apple Red As Blood
FRINGE OBSERVATIONS: 4.21 Brave New World: Part 1
ONCE UPON A TIME OBSERVATIONS: 1.20 The Stranger



